SAE 100 R2A/AT

SAE 100 R2A/AT

Share on facebook
Share on twitter
Share on linkedin
Share on email
Share on whatsapp

High persure,steel wire reinforced,rubber covered hydraulic hose

Category

Related Products

product description

公制规格SIZE 英制规格SIZE SAE短划线规格 内径 增强层直径 外径 最大工作压力 试验压力 最小爆破压力 最小弯曲半径 参考重量
I.D W.D O.D
最小 最大 最小 最大 A型 AT型 W. P P.P B.P min B.R W.T
mm inch Dash Min Max Min Max Min Max Max Mpa Psi Mpa Psi Mpa Psi inch mm Kg/m
5 3/16 -03 4.6 5.4 10.6 11.7 15.1 16.7 14.1 35 5075 70 10150 140 20300 3.54 90 0.32
6.3 1/4 -04 6.2 7.0 12.1 13.3 16.7 18.3 15.7 35 5075 70 10150 140 20300 3.94 100 0.36
8 5/16 -05 7.7 8.5 13.7 14.9 18.3 19.8 17.3 29.7 4310 59.5 8630 119 17255 4.53 115 0.45
10 3/8 -06 9.3 10.1 16.1 17.3 20.6 22.2 19.7 28 4060 56 8120 112 16240 4.92 125 0.54
12.5 1/2 -08 12.3 13.5 19.0 20.6 23.8 25.4 23.1 24.5 3550 49 7110 98 14210 7.09 180 0.68
16 5/8 -10 15.5 16.7 22.2 23.8 27.0 28.6 26.3 19.2 2780 38.5 5580 77 11165 8.07 205 0.80
19 3/4 -12 18.6 19.8 26.2 27.8 31.0 32.5 30.2 15.7 2280 31.5 4570 63 9135 9.45 240 0.94
25 1 -16 25.0 26.4 34.1 35.7 38.5 40.9 38.9 14 2030 28 4060 56 8120 11.81 300 1.35
31.5 1 1/4 -20 31.4 33.0 43.2 45.6 49.2 52.4 49.6 11.3 1640 22.7 3290 45.5 6600 16.54 420 2.15
38 1 1/2 -24 37.7 39.3 49.6 52.0 55.6 58.7 56.0 8.7 1260 17.5 2540 35 5075 19.69 500 2.65
51 2 -32 50.4 52.0 62.3 64.7 68.3 71.4 68.6 7.8 1130 15.7 2280 31.5 4570 24.80 630 3.42

CONSTRUCTION:
This hose shall consist of an inner tube of oil resistant synthetic rubber,two braids of steel wire reinforcement,and an oil and weather resistant synthetic rubber cover.

APPLICATIONS:
This section covers hose for use with petroleum base hydraulic fluids within a temperature range of -40°C~+100°C.