Doube fiber braid(nonmetallic),rubber covered hydraulic hose
公制规格SIZE | 英制规格SIZE | SAE短划线规格 | 内径 | 外径 | 最大工作压力 | 试验压力 | 最小爆破压力 | 最小弯曲半径 | 参考重量 | ||||||
I.D | O.D. | ||||||||||||||
最小 | 最大 | 最小 | 最大 | W. P | P.P | B.P | min B.R | W.T | |||||||
mm | inch | Dash | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
5 | 3/16 | -03 | 4.5 | 5.4 | 11.9 | 13.5 | 10.5 | 1520 | 21 | 3050 | 42 | 6090 | 2.95 | 75 | 0.16 |
6.3 | 1/4 | -04 | 6.1 | 7.0 | 13.5 | 15.1 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 2.95 | 75 | 0.18 |
8 | 5/16 | -05 | 7.6 | 8.5 | 16.7 | 18.3 | 8.4 | 1220 | 16.8 | 2440 | 33.5 | 4860 | 3.94 | 100 | 0.27 |
10 | 3/8 | -06 | 9.2 | 10.1 | 18.3 | 19.8 | 7.8 | 1130 | 15.7 | 2280 | 31.5 | 4570 | 3.94 | 100 | 0.31 |
12.5 | 1/2 | -08 | 12.4 | 13.5 | 23.0 | 24.6 | 7.0 | 1015 | 14 | 2030 | 28 | 4060 | 4.92 | 125 | 0.45 |
16 | 5/8 | -10 | 15.6 | 16.7 | 26.2 | 27.8 | 6.1 | 885 | 12.2 | 1770 | 24.5 | 3550 | 5.51 | 140 | 0.53 |
19 | 3/4 | -12 | 18.7 | 19.8 | 31.0 | 32.5 | 5.2 | 750 | 10.5 | 1520 | 21 | 3045 | 5.91 | 150 | 0.72 |
25 | 1 | -16 | 25.1 | 26.2 | 36.9 | 39.3 | 3.9 | 570 | 7.8 | 1130 | 15.7 | 2280 | 8.07 | 205 | 0.90 |
31.5 | 1 1/4 | -20 | 31.4 | 32.9 | 42.9 | 46.0 | 2.6 | 380 | 5.2 | 750 | 10.5 | 1520 | 9.84 | 250 | 1.07 |
CONSTRUCTION:
This hose shall consist of an inner tube of oil resistant synthetic rubber,two braids of suitable fiber,and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:
This section covers hose for use with petroleum base hydraulic fluids within a temperature range of -40°C~+100°C.
QINGDAO UNITE MACHINERY CO., LTD. ©All Right Reserved