Wire inserted hydraulic suction hose
公制规格SIZE | 英制规格SIZE | SAE短划线规格 | 内径 | 外径 | 最大工作压力 | 试验压力 | 最小爆破压力 | 最小弯曲半径 | 参考重量 | |||||
I.D | O.D | |||||||||||||
最小 | 最大 | 最大 | W. P | P.P | B.P | min B.R | W.T | |||||||
mm | inch | Dash | Min | Max | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
19 | 3/4 | -12 | 18.2 | 19.8 | 34.9 | 2.1 | 305 | 4.2 | 610 | 8.4 | 1210 | 4.92 | 125 | 0.92 |
25 | 1 | -16 | 24.6 | 26.2 | 41.3 | 1.7 | 250 | 3.5 | 510 | 7 | 1015 | 5.91 | 150 | 1.10 |
31.5 | 1 1/4 | -20 | 30.6 | 33.0 | 50.8 | 1.4 | 200 | 2.8 | 410 | 5.6 | 810 | 7.87 | 200 | 1.30 |
38 | 1 1/2 | -24 | 36.9 | 39.3 | 57.2 | 1.05 | 150 | 2.1 | 305 | 4.2 | 610 | 10.04 | 255 | 1.80 |
51 | 2 | -32 | 49.2 | 52.4 | 69.9 | 0.7 | 100 | 1.4 | 200 | 2.8 | 410 | 11.81 | 300 | 2.23 |
63 | 2 1/2 | -40 | 61.9 | 65.1 | 82.6 | 0.4 | 60 | 0.85 | 120 | 1.7 | 250 | 13.98 | 355 | 3.23 |
76 | 3 | -48 | 74.6 | 77.8 | 95.3 | 0.4 | 60 | 0.8 | 120 | 1.6 | 230 | 18.11 | 460 | 4.25 |
89 | 3 1/2 | -56 | 87.3 | 90.5 | 107.9 | 0.3 | 40 | 0.6 | 90 | 1.25 | 180 | 20.87 | 530 | 5.05 |
102 | 4 | -64 | 100.0 | 103.2 | 120.7 | 0.25 | 40 | 0.5 | 70 | 1 | 145 | 24.02 | 610 | 5.60 |
CONSTRUCTION:
This hose shall consist of an inner tube of oil resistant synthetic rubber,a reinforcement consisting of a ply or plies of woven or braided textile fibers with a suitable spiral of body steel wire,and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:
This section covers hose for use in low pressure and vacuum applications with petroleum base hydraulic fluids within a temperature range of -40°C~+100°C.
QINGDAO UNITE MACHINERY CO., LTD. ©All Right Reserved