Single fiber braid(nonmetallic),rubber covered hydraulic hose
公制规格SIZE | 英制规格SIZE | SAE短划线规格 | 内径 | 外径 | 最大工作压力 | 试验压力 | 最小爆破压力 | 最小弯曲半径 | 参考重量 | ||||||
I.D | O.D | ||||||||||||||
最小 | 最大 | 最小 | 最大 | W. P | P.P | B.P | min B.R | W.T | |||||||
mm | inch | Dash | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
5 | 3/16 | -03 | 4.5 | 5.4 | 10.3 | 11.9 | 3.5 | 510 | 7 | 1015 | 14 | 2030 | 1.97 | 50 | 1.10 |
6.3 | 1/4 | -04 | 6.1 | 7.0 | 11.9 | 13.5 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 2.56 | 65 | 0.13 |
8 | 5/16 | -05 | 7.6 | 8.5 | 13.5 | 15.1 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 2.95 | 75 | 0.15 |
10 | 3/8 | -06 | 9.2 | 10.1 | 15.1 | 16.7 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 2.95 | 75 | 0.18 |
12.5 | 1/2 | -08 | 12.4 | 13.5 | 19.0 | 20.6 | 2.8 | 410 | 5.6 | 810 | 11.2 | 1620 | 3.94 | 100 | 0.26 |
16 | 5/8 | -10 | 15.6 | 16.7 | 22.2 | 23.8 | 2.4 | 350 | 4.9 | 710 | 9.8 | 1420 | 4.92 | 125 | 0.31 |
19 | 3/4 | -12 | 18.7 | 19.8 | 25.4 | 27.8 | 2.1 | 310 | 4.2 | 610 | 8.4 | 1220 | 5.91 | 150 | 0.40 |
CONSTRUCTION:
This hose shall consist of an inner tube of oil resistant synthetic tubber,one braid of suitable fiber,and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:
This section covers hose for use with petroleum base hydraulic fluids within a temperature range of -40°C~+100°C
QINGDAO UNITE MACHINERY CO., LTD. ©All Right Reserved